XYZ-MJ Automatic 7L-10L
XYZ
Availability: | |
---|---|
Quantity: | |
Model | 7 lanes | 8 lanes | 9 lanes | 10 lanes | ||
Width of base paper | 1450mm | 1730mm | 1920mm | 2050mm | ||
Diameter of base paper | ≤Ф2200mm (Customization is required in case of >Ф2200) | |||||
Core diameter of base paper | 3", 5", 7", 12", 14" | |||||
Sheet length (fixed) | Option 180/185/190/195/200/210/225mm | |||||
Paper quantity | 11~22g/m2 1~4 plies | |||||
Folding type | V fold | |||||
Control system | PLC, corverter, HMI control | |||||
Inner stacking system | Servo control, automatic stacking,counting and auto-transfer | |||||
Option items | 1-6 layers,indpendent driving, crane loading(customization is required in case of other diameter) | |||||
Edge embossing equipment: Embossing on four sides |