XYZ
| Availability: | |
|---|---|
| Quantity: | |
| Model | 7 lanes | 8 lanes | 9 lanes | 10 lanes | |||
| Width of base paper | 1450mm | 1730mm | 1920mm | 2050mm | |||
| Diameter of base paper | ≤Ф1500(customization is required in case of >Φ1500) | ||||||
| Core diameter of base paper | Φ76 mm (customization is required in case of other sizes) | ||||||
| Sheet length (fixed) | Option 180/190/200/210/225 mm | ||||||
| Folding type | V interfold | ||||||
| Control system | PLC,corverter, electromechanical and optic integrated control | ||||||
| Inner stacking system | Servo control, automatic stacking,counting and auto-transfer | ||||||
| Option items | Unwind stand | 1-6 layers,indpendent driving, crane loading(customization is required in case of other diameter) | |||||
| Embossing devive | 1.Full embossing system: steel to steel, steel to rubber, steel to paper 2.Lamination system: point to point, nest to nest, decorate 3. No glue lamination system: steel to steel composite, embossing rollers made of specail alloy materials | ||||||
