XYZ
| Availability: | |
|---|---|
| Quantity: | |
| Model | 6 lanes | 7 lanes | 8 lanes | 9 lanes | 10 lanes | 14 lanes | |||
| Width of base paper | 1320 mm | 1450 mm | 1730 mm | 1920 mm | 2050 mm | 2850 mm | |||
| Diameter of base paper | ≤Ф1500(customization is required in case of >Φ1500) | ||||||||
| Core diameter of base paper | Φ76 mm (customization is required in case of other sizes) | ||||||||
| Sheet length (fixed) | Option 180/190/200/210/225 mm | ||||||||
| Folding type | V interfold | ||||||||
| Control system | PLC,corverter, electromechanical and optic integrated control | ||||||||
| Inner stacking system | Servo control, automatic stacking,counting and auto-transfer | ||||||||
| Option items | Unwind stand | 1-6 layers,indpendent driving, crane loading(customization is required in case of other diameter) | |||||||
| Embossing devive | Edge embossing equipment | ||||||||
